Aim
54
2024-05-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Gamers Club |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | nellaf's Rating | Teammate's Rating |
|---|---|---|---|---|
LNZ ツ | 50 | 55% | -1.92 | +3.92 |
ILS1 | 48 | 51% | -1.56 | -0.26 |
fff CM018 | 40 | 54% | -1.35 | -1.09 |
Blvck T E X CM018 | 39 | 50% | -1.02 | +2.26 |
Pai Bebado CM018 | 36 | 46% | -0.69 | +1.30 |
JOHN | 32 | 61% | -1.27 | -0.30 |
fer CM018 | 30 | 43% | -0.54 | -1.86 |
HYOGA THE GOD CM018 | 25 | 70% | -1.09 | -0.12 |
O kbcinha CM018 | 18 | 35% | -0.97 | -2.50 |
HybeN | 16 | 56% | -0.85 | +7.46 |




