Aim
45
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Ingrid von Indeed's Rating | Teammate's Rating |
|---|---|---|---|---|
raydn | 429 | 55% | -0.17 | +1.48 |
Luma | 318 | 50% | -0.19 | -1.01 |
Kohlefaserraser Nimm2 | 141 | 51% | +0.07 | -0.16 |
SYRN. 1f | 112 | 56% | -0.90 | +1.44 |
Xeferis Nimm2 | 85 | 51% | +0.56 | +0.03 |
ℜising Nimm2 | 56 | 40% | +0.50 | -1.24 |
brillenträgervermöbler | 36 | 56% | -2.60 | +2.80 |
miles | 32 | 50% | -2.31 | -0.85 |
Pawtey p1 | 12 | 27% | -1.60 | -1.23 |
PEAN | 11 | 27% | -2.55 | -3.73 |




