Aim
30
2024-05-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | horny retard's Rating | Teammate's Rating |
|---|---|---|---|---|
ScrollwheelStuck prggo | 144 | 54% | +0.00 | +0.00 |
Condom Man prggo | 100 | 56% | -0.79 | +1.38 |
SkritchM prggo | 80 | 60% | -1.01 | -2.56 |
Crafty prggo | 26 | 50% | -1.77 | +5.79 |
Rekept prggo | 24 | 52% | +0.00 | +0.00 |
死 | 18 | 53% | +0.00 | +0.00 |
Bl1ght NUT | 12 | 67% | +0.00 | +0.00 |
Dear Basketball... | 12 | 55% | +0.00 | +0.00 |




