Aim
34
2024-10-20 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Bravo's Rating | Teammate's Rating |
|---|---|---|---|---|
FXX | 143 | 53% | -1.34 | +2.66 |
piu | 80 | 48% | -1.90 | +0.31 |
homi das carça erguida | 18 | 35% | -1.71 | -3.09 |
Nora | 15 | 43% | -1.14 | -0.14 |
solrac | 14 | 54% | -0.77 | +1.44 |
Dono do Gol Bola 98 Verde | 12 | 50% | -0.52 | +0.23 |




