Aim
33
2024-03-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
Player | Matches | Win Rate Together | mOBSCENE FRieNd with BigFoot's Rating | Teammate's Rating |
|---|---|---|---|---|
Limba dau pe frunte | 56 | 50% | +0.00 | +0.00 |
Flick no Just - Near | 45 | 56% | +0.00 | +0.00 |
Mukinga Shibanga | 40 | 50% | +0.00 | +0.00 |
BadiTa | 32 | 69% | +0.00 | +0.00 |
gypsy dragos beleaua | 13 | 46% | +0.00 | +0.00 |
Eduard | 12 | 33% | +0.00 | +0.00 |




