Aim
29
2024-01-30 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Löysä's Rating | Teammate's Rating |
|---|---|---|---|---|
leipuri hiiva | 61 | 46% | -2.68 | -0.09 |
Pirtelomies | 47 | 45% | -2.82 | +1.46 |
A:N haaskaaja | 28 | 36% | -3.21 | -1.55 |
Persikka Pete | 23 | 43% | -3.24 | +1.02 |
Blitz | 18 | 56% | -3.22 | +0.30 |




