Aim
85
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | cho's Rating | Teammate's Rating |
|---|---|---|---|---|
「Katt」 | 141 | 53% | -0.49 | -3.01 |
Osk EluCS | 110 | 57% | -1.95 | +5.31 |
hops ツ | 75 | 55% | -2.86 | +2.69 |
ron | 60 | 52% | -2.40 | +0.13 |
smooch | 26 | 43% | -3.69 | -5.50 |
Rotary | 16 | 38% | +2.96 | -2.59 |




