Aim
44
2023-11-16 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Doof's Rating | Teammate's Rating |
|---|---|---|---|---|
spoopy gdsqd | 56 | 29% | -2.23 | -2.94 |
tring | 36 | 41% | -0.67 | +2.29 |
Fiji | 32 | 32% | -1.77 | -0.42 |
19 gdsqd | 23 | 36% | -2.81 | +1.77 |
Absent gdsqd | 22 | 50% | -2.31 | +4.97 |
Tonitini gdsqd | 16 | 38% | -2.27 | +0.06 |
Bugle Sausage | 12 | 55% | -0.10 | -2.86 |
dentalfloss gdsqd | 11 | 18% | -4.51 | -4.46 |
honko slime gdsqd | 10 | 33% | -2.63 | +0.29 |




