Aim
31
2024-02-05 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | pizdryk łokieto's Rating | Teammate's Rating |
|---|---|---|---|---|
-yz1w | 40 | 73% | -3.04 | +3.71 |
Picheq | 40 | 51% | -4.56 | +6.16 |
200 km/h in the Wrong Lane | 30 | 54% | -4.15 | -2.40 |
Tyyni | 29 | 54% | -5.00 | +2.20 |
Shizu ELDR | 18 | 44% | -3.31 | +4.28 |
Szczypior | 16 | 62% | -0.33 | -1.53 |
ezet | 15 | 46% | -0.92 | -4.30 |
Гоша | 11 | 64% | -2.33 | +2.29 |
nostradamus | 10 | 33% | -2.36 | -2.05 |
el szefito JFS | 10 | 38% | -2.65 | +1.62 |
Orange Juice | 10 | 60% | -1.83 | -2.74 |




