Aim
44
2023-11-26 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Syko's Rating | Teammate's Rating |
|---|---|---|---|---|
italian_GAMING | 22 | 45% | -0.62 | +0.24 |
Blade | 14 | 64% | -2.02 | +2.36 |
dinger | 10 | 70% | -1.73 | +0.26 |




