Aim
43
2024-04-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Lost's Rating | Teammate's Rating |
|---|---|---|---|---|
canned | 64 | 47% | -1.09 | -0.49 |
TAALY | 31 | 62% | -0.67 | +2.06 |
lish__ | 26 | 31% | -0.77 | -5.45 |
Randee☃ | 16 | 31% | -3.66 | +2.97 |
Aizu | 14 | 69% | -0.47 | -0.20 |
Marsh | 10 | 70% | +0.63 | -0.52 |




