Aim
56
2025-01-17 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Tool Man's Rating | Teammate's Rating |
|---|---|---|---|---|
Ssmson | 125 | 52% | +2.26 | -1.09 |
BOT Shaun | 66 | 53% | +0.23 | +1.26 |
Sato | 57 | 45% | +2.34 | -1.70 |
Ninja | 43 | 60% | -0.02 | +0.23 |
✶Ninja✶ | 31 | 58% | +0.06 | -0.09 |
Shigata P90 Dang Ono | 13 | 42% | +0.60 | -1.50 |
name | 11 | 64% | -0.78 | +3.95 |
Yucatan Sucaman | 11 | 55% | -1.45 | -2.45 |
Ren | 10 | 60% | -0.23 | +2.87 |




