Aim
28
2024-04-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Tow Mater's Rating | Teammate's Rating |
|---|---|---|---|---|
Anger | 123 | 51% | -3.57 | +0.67 |
Fear | 113 | 50% | -3.58 | +2.28 |
Magnus TBDB | 112 | 51% | -3.32 | +1.34 |
John China | 112 | 51% | -3.70 | +1.82 |
Wingo | 74 | 49% | -3.64 | +2.20 |
Chick Hicks | 66 | 45% | -3.55 | -0.11 |
Dra1ne | 40 | 42% | -5.84 | +5.75 |
Pohn Jork | 23 | 48% | -3.19 | -2.51 |
-VHA- | 17 | 64% | -6.08 | +2.93 |




