Aim
13
2025-01-08 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | 莱文/Nanuツ's Rating | Teammate's Rating |
|---|---|---|---|---|
NOX | 50 | 42% | -1.98 | -3.67 |
TinyTerroristヅ | 10 | 40% | -6.28 | +3.04 |
F4ME B1T$CH | 10 | 33% | -1.48 | +0.76 |




