Aim
62
2024-01-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Caimanxcärrää's Rating | Teammate's Rating |
|---|---|---|---|---|
jahimees | 66 | 45% | -0.10 | +3.81 |
Märt Avandi | 49 | 43% | +0.58 | -6.14 |
Taneli | 28 | 32% | +0.16 | +0.99 |
Yomad | 17 | 47% | +1.93 | -4.71 |
srs | 12 | 45% | -0.06 | +2.76 |
BRAXTON:) NGRS | 10 | 30% | -1.94 | +0.57 |




