Aim
56

2020-10-15 - 2023-01-14
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Stanimir Stamatov's Rating | Teammate's Rating |
|---|---|---|---|---|
![]() Adam Š1mek | 277 | 48% | -0.24 | +0.14 |
![]() Alexsej Smirnow | 235 | 48% | -0.29 | -0.15 |
Miroslav Snàsel | 81 | 49% | -0.11 | -0.47 |
![]() Sohn eines Maulwurfs | 61 | 40% | -0.14 | -0.15 |
tassimo | 43 | 50% | +0.00 | +0.00 |
✪ HABIBI BLOCKSBERG ♿ | 18 | 50% | +0.16 | +0.82 |
![]() sticHti* <3 CS2 | 11 | 25% | -2.69 | -0.16 |




