Aim
79
2025-01-15 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Cesinha's Rating | Teammate's Rating |
|---|---|---|---|---|
Fury | 145 | 53% | +2.23 | -1.26 |
𝑙𝑢𝑖𝑧𝑘 | 27 | 52% | +1.95 | +0.17 |
Cassundé | 12 | 27% | +4.22 | -4.86 |
Handerson | 12 | 55% | +6.16 | +0.12 |
Shurato | 11 | 70% | +1.54 | +1.82 |




