Aim
36
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Karl(DRG)'s Rating | Teammate's Rating |
|---|---|---|---|---|
Purgatxrial HHCFe | 66 | 48% | +0.00 | +0.00 |
hamstaaa | 42 | 55% | +0.00 | +0.00 |
Dinkelbörg | 25 | 45% | +0.00 | +0.00 |
Pope Smoke™ | 25 | 43% | +0.00 | +0.00 |
Bazi | 23 | 41% | +0.00 | +0.00 |
Andi Goldberger | 22 | 33% | +0.00 | +0.00 |
duk HHCFe | 22 | 58% | +0.00 | +0.00 |
Rainer HHCFe | 17 | 57% | +0.00 | +0.00 |
Macks | 14 | 45% | +0.00 | +0.00 |




