Aim
18
2023-11-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Raukalainen's Rating | Teammate's Rating |
|---|---|---|---|---|
Estonien | 283 | 44% | -1.17 | -0.05 |
BadDream | 36 | 38% | -3.02 | +3.17 |
tehn1cal | 25 | 38% | +1.95 | -5.61 |
TheHoLs PÄHE | 12 | 45% | -6.72 | +1.41 |




