Aim
48
2024-03-13 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | Allah guide my aim's Rating | Teammate's Rating |
|---|---|---|---|---|
Gică Petrescu | 107 | 40% | +0.11 | +5.02 |
Sorin Grindeanu | 103 | 40% | +0.41 | -4.80 |
Alexandra | 96 | 34% | +0.96 | -1.89 |
Muilitaru | 59 | 38% | +2.16 | -5.75 |
RedElf04 | 35 | 36% | +0.82 | -5.92 |
Nicolae Guță | 23 | 36% | -1.40 | -2.96 |
Bob | 18 | 59% | +2.70 | -0.27 |
Nanelu coardo 225200 orsova klan | 15 | 7% | -3.44 | +1.11 |
Sofik | 13 | 50% | +1.04 | +2.67 |
Stama | 13 | 42% | +1.19 | +2.72 |
Blasko | 11 | 40% | +0.50 | +2.65 |




