Aim
28
2024-05-09 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | 4343NCHIK's Rating | Teammate's Rating |
|---|---|---|---|---|
lihaha | 355 | 58% | -3.97 | +3.70 |
domuz şiş | 170 | 56% | -4.45 | +3.02 |
Comrade | 61 | 41% | -3.68 | -3.84 |
Nofik | 25 | 39% | -5.35 | -1.22 |
Atlas | 15 | 46% | -3.18 | -4.85 |
Qoupha | 13 | 58% | -4.53 | +3.76 |
swtych | 10 | 33% | -4.36 | -2.57 |




