Aim
65
2023-09-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Don Lino's Rating | Teammate's Rating |
|---|---|---|---|---|
tx | 44 | 48% | -0.57 | +1.67 |
fitxa | 30 | 53% | -0.97 | -1.00 |
SoKa | 25 | 44% | -0.53 | -0.14 |
waraping | 11 | 73% | -0.94 | +3.17 |
caetano | 10 | 30% | +1.01 | -6.62 |




