Aim
39
2024-02-21 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Randy orton's Rating | Teammate's Rating |
|---|---|---|---|---|
Vanilla Gorilla | 264 | 35% | -1.23 | -3.35 |
drix 冰淇淋 | 209 | 37% | -1.77 | +3.46 |
David(84205211843) | 115 | 41% | -0.89 | -2.05 |
Barca 冰淇淋 | 96 | 38% | -2.34 | +2.33 |
icecoldwater 冰淇淋 | 75 | 39% | -2.23 | -1.20 |
cheebus 冰淇淋 | 72 | 38% | -3.36 | +1.59 |
Chairtable34 | 28 | 27% | -4.13 | -3.53 |




