Aim
66
2025-01-31 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | acl's Rating | Teammate's Rating |
|---|---|---|---|---|
matyyboi OT | 43 | 51% | +4.15 | -0.17 |
Same | 42 | 55% | +4.16 | -3.27 |
Freecandythisway | 32 | 21% | -2.74 | -1.31 |
bowiE | 28 | 0% | +0.00 | +0.00 |
| Cpt.Wärn | 23 | 0% | -5.91 | -5.13 |
dowav | 22 | 64% | +4.66 | -0.74 |
| Friberg | 19 | 0% | -5.91 | -7.65 |
Rille DLFLK | 17 | 50% | +0.00 | +0.00 |
| Poppzilon | 16 | 0% | -5.91 | +7.26 |
SNea | 12 | 0% | +0.00 | +0.00 |
Noname | 12 | 0% | +0.00 | +0.00 |




