Aim
36
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Dildozer's Rating | Teammate's Rating |
|---|---|---|---|---|
巴斯光年 Glid | 116 | 52% | -4.69 | +0.39 |
woodywodpeck Glid | 93 | 47% | -5.46 | +4.71 |
† Glid | 87 | 45% | -5.07 | -1.24 |
ٴ | 59 | 47% | -4.49 | -0.64 |
SpEctrE | 44 | 48% | -5.95 | +1.09 |
Aspect Glid | 38 | 31% | -4.91 | +1.71 |
samwas Glid | 36 | 35% | -6.21 | -1.06 |
♛ Glidgrabben ♛ Glid | 25 | 41% | -4.50 | +1.25 |
Zanzan Glid | 12 | 50% | -5.24 | +2.58 |
BenDover | 11 | 70% | -3.41 | +7.82 |




