Aim
82
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | e's Rating | Teammate's Rating |
|---|---|---|---|---|
Таve | 850 | 58% | +0.99 | +0.62 |
inraA | 808 | 58% | +1.02 | +1.63 |
Jaksuhali | 165 | 60% | +2.91 | -3.94 |
Legge | 92 | 69% | +3.17 | -2.30 |
gonatello | 70 | 52% | +0.21 | -0.98 |
Krizze | 57 | 53% | +3.11 | -1.67 |
Mustaparoni | 27 | 59% | +0.16 | +2.03 |
BobrKurwaBlyat | 12 | 82% | +0.58 | -5.92 |
| Iltisjohtaja | 11 | 60% | +1.21 | +3.24 |




