Aim
40
2023-11-14 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Pommipojke's Rating | Teammate's Rating |
|---|---|---|---|---|
ARSKA | 127 | 54% | -2.30 | +0.47 |
Miska | 24 | 67% | +0.00 | +0.00 |
Humppilan_Hurja | 19 | 58% | +0.00 | +0.00 |
PäivänSimo | 11 | 55% | +0.00 | +0.00 |
Daniel | 10 | 67% | -0.72 | +3.07 |




