Aim
86
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Göndull ☂'s Rating | Teammate's Rating |
|---|---|---|---|---|
Vondikallinn BVN | 35 | 47% | +2.02 | -3.23 |
mihaö | 33 | 59% | +2.23 | -3.05 |
Papa Tony | 27 | 52% | +6.29 | -6.05 |
Dossi | 27 | 71% | +1.75 | +4.24 |
Ostagotti | 17 | 53% | +7.18 | -3.82 |
Eddmundur Falak í Nang | 16 | 33% | +5.01 | -4.18 |
gooby | 13 | 83% | +2.47 | +2.79 |
Kenzhe | 11 | 90% | +4.34 | +4.39 |
B A M B I | 11 | 22% | +0.62 | -1.88 |




