Aim
83
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Ruilhoto-Senpai's Rating | Teammate's Rating |
|---|---|---|---|---|
NSRAW | 655 | 59% | +1.90 | +1.10 |
Timonas | 630 | 58% | +1.84 | -0.65 |
notbzzz | 374 | 62% | +1.79 | +2.13 |
DzN | 359 | 60% | +2.03 | -3.40 |
marco | 102 | 48% | +1.24 | +1.16 |
hoe low cost | 39 | 62% | +1.61 | -0.60 |
,kNNe | 31 | 0% | +0.00 | +0.00 |
M9luKO | 23 | 52% | +0.00 | +0.00 |
Brian Griffin™ | 15 | 46% | +1.22 | -2.76 |
ROCKY | 14 | 75% | +0.44 | -0.18 |
Gudyns | 10 | 60% | +1.12 | -0.98 |




