Aim
55
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Zé Pilantra's Rating | Teammate's Rating |
|---|---|---|---|---|
✓ PCD CAPILAR | 319 | 50% | +2.86 | -1.87 |
SMØØTH | 139 | 53% | +3.20 | +0.97 |
PICHAKU | 128 | 48% | +3.66 | -2.61 |
Tridam | 11 | 40% | +1.59 | -2.78 |




