Aim
67
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Nase's Rating | Teammate's Rating |
|---|---|---|---|---|
Lance AP | 121 | 51% | -1.40 | -0.27 |
Blod DRGN | 104 | 48% | -1.25 | +1.42 |
greed | 61 | 60% | -1.56 | +3.42 |
woadi | 38 | 54% | -3.34 | +2.49 |
M1ckW1ck DnkSd | 17 | 56% | +0.21 | -0.53 |
Heittomerkki | 15 | 71% | -1.93 | +4.48 |
zü | 12 | 58% | +0.62 | -1.84 |
Lyra | 10 | 44% | -0.70 | -0.72 |
djskk | 10 | 70% | -2.03 | +0.41 |




