Aim
54
2026-03-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Taliour's Rating | Teammate's Rating |
|---|---|---|---|---|
Mixalios[𝟛𝟘𝟘] | 251 | 46% | -3.19 | +0.72 |
Κανάρης | 234 | 41% | -3.24 | +2.11 |
Καραϊσκάκης | 232 | 43% | -2.74 | -0.02 |
morelifer | 179 | 46% | -3.02 | +2.67 |
trompaul | 125 | 37% | -2.87 | -1.32 |
SeaFish | 100 | 42% | -2.54 | -3.65 |
YOLTE | 22 | 37% | -4.48 | +0.45 |
Beach | 18 | 59% | -4.85 | +2.44 |
Xoni Diam | 10 | 25% | -6.23 | -2.98 |




