Aim
63
2023-09-07 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | 古月方源's Rating | Teammate's Rating |
|---|---|---|---|---|
Akagami | 16 | 75% | -0.45 | +4.14 |
Trưởng Thôn Sa Đọa | 11 | 73% | -0.37 | +1.29 |
🐈⬛ __ZenKy🐤 | 11 | 82% | +5.96 | +6.90 |
Noxius | 10 | 78% | -0.58 | +7.61 |




