Aim
83
2024-03-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Wolks's Rating | Teammate's Rating |
|---|---|---|---|---|
venom | 446 | 57% | +3.62 | -0.11 |
|_Egert_| | 88 | 56% | +5.29 | -3.41 |
Tung Tung Tung Sahur | 36 | 67% | +1.78 | +1.28 |
NinjaPepper | 27 | 60% | +5.42 | +1.12 |
Mcaivar | 16 | 46% | +4.09 | -0.71 |
Wolfy UwU | 11 | 89% | -0.11 | -0.17 |




