Aim
64
2024-10-05 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | ShinraTensei's Rating | Teammate's Rating |
|---|---|---|---|---|
GtaiZ | 166 | 58% | -1.72 | +1.05 |
Eny | 166 | 63% | -1.97 | +4.50 |
pessinapEsSIna | 95 | 58% | -2.32 | +0.30 |
Balty Soy | 85 | 50% | -2.95 | +1.27 |
Spoink | 51 | 53% | -1.03 | -3.80 |
Raekon | 33 | 63% | -1.22 | +0.03 |
Pizzash | 18 | 56% | +2.43 | -3.19 |




