Aim
68
2023-09-06 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Reksu's Rating | Teammate's Rating |
|---|---|---|---|---|
ronde- GNCT | 569 | 52% | +0.67 | -0.95 |
Viomi GNCT | 554 | 52% | +1.05 | -0.64 |
Masa GNCT | 446 | 56% | +0.94 | +1.75 |
Jolle GNCT | 244 | 52% | +0.38 | -0.16 |
M1PPE | 17 | 40% | -3.61 | +1.72 |




