Aim
83
2025-01-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | tehsisri's Rating | Teammate's Rating |
|---|---|---|---|---|
trinitas | 33 | 64% | +0.28 | +3.16 |
Krigger | 29 | 50% | -2.29 | +3.43 |
Eláfi | 26 | 58% | +4.46 | -3.11 |
Centro | 24 | 39% | +3.15 | -5.58 |
Naksu | 18 | 39% | +3.86 | -1.61 |
𝕯𝖔𝖚𝖇𝖑𝖊𝕯 | 15 | 43% | +4.62 | -2.84 |
LAGZIE | 13 | 69% | -0.38 | -0.21 |
Yngvi | 11 | 27% | +3.45 | -5.29 |
Mengkof | 11 | 50% | -0.02 | -3.24 |




