Aim
29
2024-03-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | De1ty's Rating | Teammate's Rating |
|---|---|---|---|---|
Liftoff WFHS | 100 | 54% | -2.85 | +3.49 |
Triggered WFHS | 99 | 58% | -2.80 | +4.74 |
Grimm WFHS | 92 | 52% | -2.52 | -0.25 |
ChefBoyArti WFHS | 54 | 62% | -1.22 | -0.40 |
360 hork slam | 40 | 54% | -2.41 | -4.21 |
Punk | 26 | 58% | -2.29 | +0.85 |
Extra | 16 | 69% | -1.36 | -1.92 |




