Aim
81
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | KODZHABASH's Rating | Teammate's Rating |
|---|---|---|---|---|
Ferguden | 64 | 45% | +0.70 | +1.15 |
Paxint | 41 | 51% | +0.97 | -0.46 |
15 TEMMUZ ŞEHİTLER KÖPRÜSÜ | 25 | 60% | +0.99 | +1.10 |
Midkid | 21 | 29% | +1.27 | -3.58 |
Dcan | 9 | 38% | +2.92 | -2.33 |




