Aim
41
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | eina með öllu mínus hráan's Rating | Teammate's Rating |
|---|---|---|---|---|
MidgetLover BVN | 131 | 45% | -4.77 | +2.43 |
Vondikallinn BVN | 126 | 43% | -4.49 | +0.60 |
justin case | 85 | 42% | -3.95 | -3.15 |
Snakki | 79 | 45% | -3.74 | -0.12 |
Níels | 62 | 45% | -3.35 | -0.56 |
prumpi | 23 | 35% | -4.33 | +2.01 |
mihaö | 20 | 35% | -4.10 | +0.46 |
B A M B I | 19 | 35% | -5.29 | +2.54 |
mr bombastic | 14 | 38% | -5.31 | +0.92 |
El Pablo jr | 11 | 64% | -3.25 | -3.77 |




