Aim
61
2025-05-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Daby's Rating | Teammate's Rating |
|---|---|---|---|---|
Anti | 82 | 63% | -3.24 | +1.27 |
Synaptic | 64 | 67% | -3.71 | +5.69 |
Anti | 10 | 80% | -2.54 | +2.68 |




