Aim
88
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
Player | Matches | Win Rate Together | ralle's Rating | Teammate's Rating |
|---|---|---|---|---|
Shoút | 164 | 57% | +5.80 | +0.84 |
knifer | 153 | 57% | +5.73 | -0.27 |
pigi | 116 | 55% | +6.85 | -1.26 |
Emimi | 104 | 51% | +6.59 | -6.53 |
HipiWeed | 65 | 56% | +5.43 | +1.43 |
zossi | 25 | 68% | +5.63 | -1.87 |
roky | 25 | 54% | +4.06 | -3.26 |
Žbłj | 24 | 55% | +6.18 | -3.59 |
Xact | 15 | 60% | +5.46 | +1.02 |
gap€k | 11 | 91% | +11.34 | -3.49 |




