Aim
80
2023-09-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | RaySslis タイミン's Rating | Teammate's Rating |
|---|---|---|---|---|
feLX- | 118 | 47% | +1.26 | -0.61 |
robsze | 92 | 53% | +2.18 | -0.97 |
GEDLES | 73 | 58% | +2.24 | -0.91 |
rdck- | 37 | 38% | +1.78 | -1.62 |
кома | 29 | 44% | +1.42 | +2.40 |
Oggy | 20 | 61% | +2.34 | -1.71 |
krown | 17 | 53% | +1.01 | +2.13 |
Dr. Lalalula | 15 | 64% | +2.46 | -2.34 |
OSAMA BIN TENGEN | 13 | 50% | +0.26 | +0.29 |
𝒮𝒦𝒴 ~ | 12 | 60% | +1.86 | -0.25 |
.xenoN | 10 | 60% | +1.87 | +0.55 |




