Aim
87
2025-10-12 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Bich Phuong's Rating | Teammate's Rating |
|---|---|---|---|---|
TunKun | 125 | 59% | +1.46 | +1.22 |
Colwyn | 43 | 64% | -0.03 | +1.74 |
Rellekt | 37 | 51% | +1.17 | -2.33 |
303 | 16 | 63% | +1.20 | -1.27 |
lil Bambii | 15 | 60% | +3.12 | -5.80 |
Hadeslicious | 10 | 44% | -1.83 | -0.97 |




