Aim
14
2021-11-08 - 2023-05-26
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Mateuz's Rating | Teammate's Rating |
|---|---|---|---|---|
actinium | 25 | 57% | +0.00 | +0.00 |
DRINKwater 2.0 | 25 | 76% | +0.00 | +0.00 |
🅱aru | 23 | 68% | +0.00 | +0.00 |



