Aim
59
2024-11-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Father of farts's Rating | Teammate's Rating |
|---|---|---|---|---|
KUrr1X | 360 | 54% | -2.72 | +0.65 |
joypill | 280 | 58% | -3.07 | +4.51 |
Sιcario | 272 | 61% | -2.86 | +4.05 |
G0ddy | 168 | 49% | -2.55 | -1.66 |
KPDKPDKPDKPDKPD | 143 | 59% | -2.59 | -1.69 |
Seaco | 100 | 54% | -1.71 | -0.88 |
osku | 90 | 47% | -1.85 | -1.31 |
P1V1 | 83 | 51% | -1.72 | -4.36 |
PETE V2 | 41 | 64% | -1.96 | -3.34 |
lörö (lörtsä) | 25 | 35% | -1.75 | -3.00 |




