Aim
55

2020-01-15 - 2023-08-18
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | PunaPersePaviaani's Rating | Teammate's Rating |
|---|---|---|---|---|
ismo | 240 | 50% | -0.04 | -0.02 |
![]() Tale | 147 | 46% | -0.15 | -0.06 |
![]() kyrpäjyrä | 130 | 51% | -0.06 | +0.12 |
![]() црах | 75 | 53% | +0.00 | +0.00 |
![]() 76561198873783394 | 37 | 59% | +0.00 | +0.00 |
![]() Karpp1s | 19 | 58% | +0.00 | +0.00 |
![]() nuori osuja | 14 | 64% | +0.00 | +0.00 |
![]() Virgo | 12 | 67% | +0.00 | +0.00 |
![]() Teme | 11 | 27% | +0.00 | +0.00 |




