Aim
78
2024-07-21 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | pernix's Rating | Teammate's Rating |
|---|---|---|---|---|
90537 | 98 | 55% | +1.81 | +0.66 |
Jayzo | 62 | 62% | -1.06 | +4.82 |
TMK | 17 | 50% | -1.54 | -0.08 |
Sp00n | 14 | 46% | -1.58 | -2.10 |




