Aim
85
2023-09-09 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Tourtwissss's Rating | Teammate's Rating |
|---|---|---|---|---|
Chaos | 89 | 59% | +0.67 | +2.87 |
grape | 79 | 48% | +1.53 | +0.65 |
Lucky GNIOS | 22 | 43% | -3.06 | +3.28 |
xyl | 21 | 52% | -1.94 | +3.16 |
54321havefun | 20 | 42% | +3.07 | -7.59 |
Bulbasaur | 13 | 55% | +0.96 | -0.89 |
Please Shoot Them GNIOS | 13 | 36% | -2.92 | -0.97 |




