Aim
14

2024-08-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Captain Dijango's Rating | Teammate's Rating |
|---|---|---|---|---|
![]() Cookie-Kun L=W | 62 | 42% | -5.70 | +3.35 |
![]() KataKata L=W | 53 | 37% | -6.61 | +2.83 |
![]() Wolf | 48 | 33% | -5.60 | -2.29 |
![]() DavaiPaskraidom L=W | 45 | 27% | -6.13 | -3.28 |
拉里·貝爾 Dr | 23 | 45% | -4.26 | -2.13 |
![]() arma | 19 | 50% | -4.87 | +3.63 |
![]() MoN L=W | 13 | 33% | -4.37 | -4.90 |
Nelaimė | 11 | 9% | -6.91 | -1.74 |
Myce | 10 | 33% | -8.24 | +2.54 |
![]() NestY L=W | 10 | 20% | -4.62 | +3.55 |
![]() Victoria | 10 | 38% | -4.89 | -3.28 |




